Sign In | Join Free | My xpandrally.com |
|
Place of Origin : Guangdong, China
Brand Name : UShineray
Model Number : YXR-BL-1000W-A
MOQ : 1pcs
Payment Terms : T/T, Paypal, Western Union
Color Temperature(CCT) : 5000K
IP Rating : IP65
Beam Angle(°) : 360°
CRI (Ra>) : 70
Input Voltage(V) : AC90-305V
Lamp Luminous Efficiency(lm/w) : 160
Lamp Luminous Flux(lm) : 160000
Warranty(Year) : 5-Year
Working Lifetime(Hour) : 50000
Color Rendering Index(Ra) : 70
Emitting Color : White
Power Supply : AC
Light Source : LED
Support Dimmer : NO
Color : Black, White, blue, Customized Color
Lifespan (hours) : 50000
Working Time (hours) : 50000
Product name : Balloon Lighting Tower
Application : Outdoor Construction
Keyword : Portable Led Balloon light
Power : 60-1400W
Usage : Emergency Rescue
Luminous flux (LM) : 165LM/W
Tripod Max Height : 3.8m
MOQ : 1 Set
Material : Aluminum + S.steel + PC + Fabric
Model E YXR-BL- | 500W-A | 600W-A | 700W-A | 800W-A | 1000W-A | 1200W-A | 1400W-A | |||||||
Power | 500W | 600W | 700W | 800W | 1000W | 1200W | 1400W | |||||||
Lumen(LM) | 80000 | 96000 | 112000 | 128000 | 165000 | 192000 | 213000 | |||||||
Weight(kg) | 17.5 | 18.1 | 18.5 | 18.8 | 20 | 21 | 22 | |||||||
Inflated Dimension | D70*H60 | D90*H60 | | | D110*H85 | | | |||||||
Efficacy | 160LM/W | | | | | | | |||||||
CCT | 5000K | | | | | | | |||||||
CRI | ≥70Ra | | | | | | | |||||||
LED Chips | Lumileds 2835 | | | | | | | |||||||
LED Driver | Iventronics | | | | | | | |||||||
PF | ≥0.95 | | | | | | | |||||||
Input Voltage | AC90-305V | | | | | | | |||||||
Life Span | 50000 hrs | | | | | | | |||||||
IP | IP65 | | | | | | | |||||||
Tripod | | | | | | | | |||||||
Height(min-max) | | | Collapsed Height | | Net Weight | | | |||||||
1620-3800mm | | | 1.8m | | 11.5kg | | |
![]() |
1000W Portable Balloon Shape Lighting Towers with Cart and Generator Patent Design Images |